Officer Activity Log
Officer Activity Log
Purpose: Track and monitor all officer activities, system access, and operational actions for compliance and audit purposes.
| Timestamp | Officer ID | Activity Type | Description | Target/Subject | IP Address | Status |
|---|---|---|---|---|---|---|
| 2024-01-15 14:32:15 | VECTOR-07 | Profile Access | Viewed profile details for Subject ID: PRO-12345 | PRO-12345 | 192.168.1.105 | Success |
| 2024-01-15 14:28:42 | VECTOR-03 | File Upload | Uploaded evidence file: EVI-2024-001.pdf | PRO-12345 | 192.168.1.102 | Success |
| 2024-01-15 14:25:18 | VECTOR-12 | Report Generation | Generated intelligence report for Subject ID: PRO-12346 | PRO-12346 | 192.168.1.108 | Success |
| 2024-01-15 14:20:05 | VECTOR-07 | Login | User logged into system | N/A | 192.168.1.105 | Success |
| 2024-01-15 14:15:33 | VECTOR-05 | Data Edit | Modified risk score for Subject ID: PRO-12347 | PRO-12347 | 192.168.1.104 | Success |
| 2024-01-15 14:10:22 | VECTOR-09 | Profile Access | Downloaded profile data for Subject ID: PRO-12348 | PRO-12348 | 192.168.1.106 | Success |
| 2024-01-15 14:05:11 | VECTOR-02 | File Upload | Uploaded surveillance log entry | PRO-12349 | 192.168.1.101 | Success |
| 2024-01-15 14:00:45 | VECTOR-11 | Report Generation | Generated AI intelligence report | PRO-12350 | 192.168.1.107 | Success |
Showing 1-8 of 247 entries